top of page
West or SW Face
submit additional info under info@redsearock.com
Title | # | FA Grade | Grade | Pitches | Length | Bolts | GearAtTop | Setters | Month | year |
---|---|---|---|---|---|---|---|---|---|---|
voie au vincent | EDx | trad | 11 | 1989 | ||||||
The Adir | ED1 | IV+ | 5b | 4 | trad | Gil Alexandrovitch, Tal Ben Omer | 4 | 1988 | ||
Litzor et HaTeHila | ED2 | VI, 5.9 | 6a+ | 6 | trad | Momi Cohen, Daniel Peikes | 4 | 1989 | ||
Bettys Bitter Bit of Butter | ED3 | VII, 5.10 | 6c+ | 3 | trad | Johan Lange, Gaby Manobla, Danny Wolfstein, | 11 | 1989 | ||
Kamelmaul | ED4 | VI+ | 6b | 6-7 | trad | Armin Rempfler, Fritz Roth, Alex, 1983 | 10 | 1983 |
bottom of page