top of page
East Face Sports
Title | # | FA Grade | Grade | Pitches | Length | Bolts | GearAtTop | Setters | Month | year |
---|---|---|---|---|---|---|---|---|---|---|
Diavoletto | 1 | 5c | 1 | 25 | 10 | Marco Richon, Timo Elony | 1 | 2019 | ||
Drilling in the Name of | 2 | 5b | 1 | 25 | 10 | Marco Richon, Timo Elony | 1 | 2019 | ||
Magic Bean | 3 | 5c | 2 | 50 | 14 | Marco Richon, Timo Elony | 1 | 2019 | ||
Open the morning | 4 | 5c | 1 | 25 | trad | Dan Spiezer | 12 | 2018 | ||
Melechesh | 5 | 5c | 1 | 25 | trad | Amir Paul | 12 | 2018 |
bottom of page